Journal of Geographical Sciences >
The structure and evolution of trade relations between countries along the Belt and Road
Author: Liu Zhigao (1974-), PhD and Associate Professor, specialized in economic geography and regional development. E-mail: liuzhigao@igsnrr.ac.cn
Received date: 2018-03-01
Accepted date: 2018-04-02
Online published: 2018-09-25
Supported by
National Social Science Foundation of China, No.17VDL008
The Project of Bureau of International Cooperation of the Chinese Academy of Sciences, No.131A11KYSB20170014
National Natural Science Foundation of China, No.41530751, No.41471113, No.41701125
Ministry of Education of the Republic of Korea and the National Research Foundation of Korea, No.NRF-2015S1A3A2047036
Copyright
Trade facilitation is one of the five main agendas of the Belt and Road Initiative (BRI). Social network analysis has helped understand the complexity of trade networks, but existing studies tend to overlook the fact that not all bilateral trade relations are equally important to a country. To fill this gap in the literature, this paper focuses on the top 2 trade relations networks to illuminate the structure and evolution of B&R trade relations, the relative positions of different countries, and changes in the composition of trade communities (e.g., the community leaders) and the changing patterns of trade between them. We find rich dynamics over time both inter- and intra-communities. The overall international trade networks of B&R countries experienced a leadership change from Russia to China on one hand, some temporary communities experienced emergence, disappearance (e.g. the Kuwait- and Thailand-led communities) or reemergence (e.g. Poland-led community), and a community membership was generally consistent on the other hand. Since the future impacts of China’s BRI will depend on the degree of integration of the connected regions, some countries with stable and high centrality indices (e.g. Russia, Singapore, Serbia, Greece, Turkey, Iran, Poland, Hungary and Romania) could be selected by China as strategic regional partners, and countries with a strategically important geographical position but weak trade links (e.g. Myanmar, Pakistan, and Belarus) should be prioritized.
LIU Zhigao , WANG Tao , Jung Won SONN , Jung Won SONN . The structure and evolution of trade relations between countries along the Belt and Road[J]. Journal of Geographical Sciences, 2018 , 28(9) : 1233 -1248 . DOI: 10.1007/s11442-018-1522-9
Table 1 Descriptive statistics of the complete B&R trade network |
Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|
Number of countries | 64 | 64 | 64 | 64 | 64 | 64 | 65 | 65 | 65 |
Number of ties | 1782 | 1802 | 1840 | 1840 | 1886 | 1884 | 2102 | 2130 | 2168 |
Density | 0.428 | 0.433 | 0.442 | 0.442 | 0.453 | 0.453 | 0.505 | 0.512 | 0.521 |
Degree of centralization | 0.032 | 0.036 | 0.045 | 0.061 | 0.072 | 0.082 | 0.091 | 0.107 | 0.117 |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Number of countries | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
Number of ties | 2164 | 2168 | 2188 | 2184 | 2216 | 2192 | 2216 | 2222 | |
Density | 0.520 | 0.521 | 0.526 | 0.525 | 0.533 | 0.527 | 0.533 | 0.534 | |
Degree of centralization | 0.116 | 0.112 | 0.117 | 0.112 | 0.120 | 0.125 | 0.122 | 0.126 |
Figure 1 Complete and top B&R trade networks in 2016 |
Table 2 Top networks as a share of the complete B&R trade network in 2016 |
Networks | Top 1 | Top 2 | Top 3 | Top 4 | Top 5 | Top 10 | Top 20 | All |
---|---|---|---|---|---|---|---|---|
Percentages of edges (%) | 5.40 | 10.53 | 15.48 | 19.98 | 24.48 | 45.09 | 74.08 | 100.00 |
Percentages of trade values (%) | 56.61 | 74.03 | 82.20 | 88.01 | 90.84 | 97.64 | 99.73 | 100.00 |
Figure 2 Visualization of the shares of the top networks in the B&R trade network in 2000, 2004, 2008, 2013 and 2016 |
Table 3 Top 10 countries by centrality indicatiors in 2000,2004,2013 and 2016 |
Table 4 The evolution of the size of communities in the top 2 trade network |
Community No. | Community leader | 2000 | 2004 | 2008 | 2013 | 2016 |
---|---|---|---|---|---|---|
Russia | 18 | 14 | 13 | 10 | 11 | |
China | 16 | 13 | 13 | 17 | 17 | |
Serbia | 0 | 0 | 8 | 10 | 13 | |
Hungary | 8 | 5 | 10 | 14 | 6 | |
Kuwait | 8 | 0 | 0 | 0 | 0 | |
Poland | 7 | 0 | 0 | 0 | 9 | |
Thailand | 7 | 0 | 0 | 0 | 0 | |
Serbia and Montenegro | 0 | 11 | 0 | 0 | 0 | |
Iran | 0 | 8 | 11 | 9 | 0 | |
Turkey | 0 | 7 | 0 | 0 | 0 | |
Israel | 0 | 6 | 0 | 0 | 0 | |
Greece | 0 | 0 | 6 | 0 | 0 | |
Kazakhstan | 0 | 0 | 4 | 0 | 0 | |
Czech | 0 | 0 | 0 | 5 | 0 | |
Myanmar | 0 | 0 | 0 | 0 | 9 | |
No. of communities | 6 | 7 | 7 | 6 | 6 |
Figure 3 The visualization of the structure of the B&R trade network using Gephi in 2000, 2004, 2008, 2013 and 2016. |
Table 3 Top 10 countries by centrality indicators in 2000, 2004, 2008, 2013 and 2016 |
2000 | 2004 | 2008 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | DC | Country | CC | Country | BC | Country | DC | Country | CC | Country | BC | Country | DC | Country | CC | Country | BC |
Russia | 0.35 | Russia | 0.50 | Russia | 0.47 | Russia | 0.35 | Russia | 0.52 | Russia | 0.45 | Russia | 0.38 | Russia | 0.57 | Russia | BC |
China | 0.29 | China | 0.47 | China | 0.31 | China | 0.32 | China | 0.52 | China | 0.38 | China | 0.33 | China | 0.55 | China | 0.50 |
Singapore | 0.19 | Singapore | 0.41 | Singapore | 0.12 | Serbia | 0.14 | Turkey | 0.45 | Turkey | 0.09 | Serbia | 0.16 | Turkey | 0.47 | Serbia | 0.40 |
Turkey | 0.11 | Turkey | 0.41 | Mongolia | 0.08 | Singapore | 0.13 | Greece | 0.42 | Iran | 0.09 | Singapore | 0.14 | Hungary | 0.44 | Iran | 0.13 |
Iran | 0.10 | Mongolia | 0.40 | Thailand | 0.07 | Turkey | 0.11 | Hungary | 0.41 | Ukraine | 0.07 | Turkey | 0.13 | Greece | 0.44 | Turkey | 0.10 |
Saudi Arabia | 0.10 | Kyrgyzstan | 0.39 | Croatia | 0.07 | Iran | 0.08 | Singapore | 0.40 | Serbia & Montenegro | 0.07 | Iran | 0.09 | Syria | 0.42 | Hungary | 0.08 |
Thailand | 0.10 | Vietnam | 0.39 | Turkey | 0.06 | Hungary | 0.08 | Saudi Arabia | 0.39 | Hungary | 0.07 | Hungary | 0.09 | Serbia | 0.41 | Greece | 0.07 |
Poland | 0.08 | Iran | 0.37 | Hungary | 0.06 | Saudi Arabia | 0.08 | Kyrgyzstan | 0.39 | Greece | 0.07 | Saudi Arabia | 0.08 | Kyrgyzstan | 0.41 | Tajikistan | 0.06 |
Hungary | 0.08 | Thailand | 0.37 | Belarus | 0.05 | Greece | 0.08 | Iran | 0.39 | Saudi Arabia | 0.07 | Greece | 0.08 | Vietnam | 0.41 | Singapore | 0.05 |
Croatia | 0.08 | Croatia | 0.37 | Iran | 0.05 | Oman | 0.08 | Romania | 0.39 | Qatar | 0.06 | Oman | 0.06 | Tajikistan | 0.41 | Kuwait | 0.05 |
2013 | 2016 | ||||||||||||||||
Country | DC | Country | CC | Country | BC | Country | DC | Country | CC | Country | BC | ||||||
Russia | 0.34 | Russia | 0.55 | Russia | 0.49 | China | 0.41 | China | 0.59 | China | 0.60 | ||||||
China | 0.33 | China | 0.52 | China | 0.40 | Russia | 0.25 | Russia | 0.50 | Russia | 0.24 | ||||||
Serbia | 0.19 | Turkey | 0.46 | Serbia | 0.22 | Serbia | 0.16 | Serbia | 0.46 | Serbia | 0.16 | ||||||
Turkey | 0.13 | Serbia | 0.44 | Turkey | 0.10 | Singapore | 0.14 | Turkey | 0.44 | Hungary | 0.13 | ||||||
Singapore | 0.13 | Hungary | 0.43 | Iran | 0.08 | Turkey | 0.13 | Singapore | 0.42 | Poland | 0.11 | ||||||
Hungary | 0.11 | Kyrgyzstan | 0.42 | Hungary | 0.08 | Hungary | 0.11 | Hungary | 0.42 | Turkey | 0.08 | ||||||
Saudi Arabia | 0.09 | Vietnam | 0.41 | Romania | 0.06 | Qatar | 0.09 | Qatar | 0.41 | Qatar | 0.07 | ||||||
Romania | 0.09 | Belarus | 0.41 | Greece | 0.05 | Poland | 0.09 | Greece | 0.41 | Iran | 0.07 | ||||||
Iran | 0.08 | Greece | 0.40 | Bhutan | 0.04 | Iran | 0.08 | Poland | 0.41 | Singapore | 0.06 | ||||||
Greece | 0.08 | Kazakhstan | 0.39 | Syria | 0.03 | Saudi Arabia | 0.08 | Iran | 0.41 | United Arab Emirates | 0.04 |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
China and
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
Geopolitics, 2017. Special section: The geopolitics of China’s Maritime Silk Road Initiative.Geopolitics, 22(2): 223-473.
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
National Development & Reform Commission (NDRC), Ministry of Foreign Affairs (MFA) & Ministry of Commerce (MC) of China, 2015. Vision & Actions on Jointly Building Silk Road Economic Belt & 21st Century Maritime Silk Road. Beijing: Foreign Languages Press.
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
|
[37] |
|
[38] |
Xinhua, 2017.Belt and Road forum for international cooperation. Available from .
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
/
〈 | 〉 |