Journal of Geographical Sciences >
The poverty dynamics in rural China during 2000-2014: A multi-scale analysis based on the poverty gap index
Author: Ren Qiang, PhD Candidate, E-mail: rq_1994@mail.bnu.edu.cn
Received date: 2018-03-05
Accepted date: 2018-04-13
Online published: 2018-10-25
Supported by
National Basic Research Program of China, No.2014CB954302
National Natural Science Foundation of China, No.41621061, No.41671086
Copyright
As the largest developing country in the world, China’s rural areas face many poverty-related issues. It is imperative to assess poverty dynamics in a timely and effective manner in China’s rural areas. Therefore, we used the poverty gap index to investigate the poverty dynamics in China’s rural areas during 2000-2014 at the national, contiguous poor areas with particular difficulties and county scales. We found that China made significant achievements in poverty alleviation during 2000-2014. At the national scale, the number of impoverished counties decreased by 1428, a reduction of 97.28%. The rural population in impoverished counties decreased by 493.94 million people or 98.76%. Poverty alleviation was closely associated with economic development, especially with industrial development. Among all 15 socioeconomic indicators, the industrial added value had the highest correlation coefficient with the poverty gap index (r = -0.458, p<0.01). Meanwhile, the inequality of income distribution in the out-of-poverty counties has been aggravated. The urban-rural income gap among the out-of-poverty counties increased by 1.67-fold, and the coefficient of variation in rural per-capita income among the out-of-poverty counties also increased by 9.09%. Thus, we argued that special attention should be paid to reducing income inequality for sustainable development in China’s rural areas.
Key words: rural China; poverty; poverty gap index; income inequity; sustainability
REN Qiang , HUANG Qingxu , HE Chunyang , TU Mengzhao , LIANG Xiaoying . The poverty dynamics in rural China during 2000-2014: A multi-scale analysis based on the poverty gap index[J]. Journal of Geographical Sciences, 2018 , 28(10) : 1427 -1443 . DOI: 10.1007/s11442-018-1554-1
Figure 1 The study area. (a) Spatial pattern of the rural population in China in 2014; (b) The number of counties among the CPAPDs. The percentage is the proportion of the number of counties for each CPAPD to the number of counties in China; (c) Rural population among the CPAPDs. The percentage is the proportion of the rural population for each CPAPD to the rural population in China. Notes: The 13 CPAPDs in China include the three districts of south Xinjiang (TDSX), the four Tibetan-inhabited areas (FTA), the Mountainous borderland of western Yunnan (MBWY), the Liupan Mountain area (LPMA), the Qinba Mountain area (QBMA), the Wuling Mountain area (WLMA), the Wumeng Mountain area (WMMA), the Yunnan-Guizhou-Guangxi rocky desertification area (YGGRDA), the Lvliang Mountain area (LLMA), the Yanshan-Taihang Mountain area (YTMA), the Dabie Mountain area (DBMA), the Luoxiao Mountain area (LXMA), and the south Greater Khingan Mountains (SGKM). |
Table 1 The poverty pattern in rural China in 2000 |
Region | Extremely impoverished counties | Moderately impoverished counties | Slightly impoverished counties | Total | ||||
---|---|---|---|---|---|---|---|---|
Number | Rural population (million) | Number | Rural population (million) | Number | Rural population (million) | Number | Rural population (million) | |
China | 609 | 159.63 | 369 | 156.58 | 490 | 183.91 | 1468 | 500.12 |
CPAPDs | 444 | 118.54 | 108 | 48.26 | 46 | 17.53 | 598 | 184.34 |
YGGRDA | 76 | 19.52 | 4 | 1.30 | 0 | 0 | 80 | 20.83 |
FTA | 57 | 3.20 | 11 | 0.46 | 6 | 0.17 | 74 | 3.83 |
QBMA | 55 | 19.04 | 13 | 5.20 | 6 | 2.97 | 74 | 27.21 |
WLMA | 36 | 13.98 | 19 | 13.60 | 9 | 4.63 | 64 | 32.21 |
LPMA | 54 | 15.60 | 5 | 1.42 | 1 | 0.10 | 60 | 17.12 |
MBWY | 42 | 8.95 | 14 | 3.68 | 0 | 0 | 56 | 12.63 |
WMMA | 32 | 14.00 | 5 | 1.66 | 1 | 0.53 | 38 | 16.19 |
DBMA | 9 | 5.51 | 21 | 16.67 | 6 | 3.90 | 36 | 26.09 |
YTMA | 19 | 4.43 | 6 | 1.66 | 7 | 2.03 | 32 | 8.11 |
TDSX | 22 | 4.36 | 2 | 0.29 | 0 | 0 | 24 | 4.65 |
LXMA | 14 | 4.52 | 3 | 1.07 | 5 | 1.75 | 22 | 7.34 |
LLMA | 19 | 3.20 | 1 | 0.08 | 0 | 0 | 20 | 3.28 |
SGKM | 9 | 2.23 | 4 | 1.19 | 5 | 1.44 | 18 | 4.85 |
Note: Please refer to Figure 1 for the abbreviations of the CPAPDs in China. |
Figure 2 The poverty pattern in China in 2000. (a) The poverty pattern in China; (b) The number of impoverished counties among the CPAPDs; (c) The rural population among the CPAPDs. Notes: Please refer to Figure 1 for the abbreviations of the CPAPDs in China. |
Table 2 The dynamics of poverty alleviation in rural China from 2000 to 2014 |
Region | Extremely impoverished counties | Moderately impoverished counties | Slightly impoverished counties | Total | ||||
---|---|---|---|---|---|---|---|---|
Number | Rural population (million) | Number | Rural population (million) | Number | Rural population (million) | Number | Rural population (million) | |
China | 608 | 159.60 | 362 | 155.73 | 458 | 178.59 | 1428 | 493.92 |
CPAPDs | 443 | 118.51 | 101 | 47.41 | 22 | 13.12 | 566 | 179.04 |
YGGRDA | 76 | 19.52 | 4 | 1.30 | 0 | 0 | 80 | 20.83 |
FTA | 57 | 3.20 | 11 | 0.46 | -1 | -0.25 | 67 | 3.41 |
QBMA | 55 | 19.04 | 11 | 4.88 | 1 | 1.27 | 67 | 25.19 |
WLMA | 36 | 13.98 | 19 | 13.60 | 9 | 4.63 | 64 | 32.21 |
LPMA | 54 | 15.60 | 4 | 1.12 | -4 | -1.10 | 54 | 15.62 |
MBWY | 42 | 8.95 | 14 | 3.68 | -2 | -0.12 | 54 | 12.51 |
WMMA | 31 | 13.97 | 5 | 1.66 | 1 | 0.53 | 37 | 16.16 |
DBMA | 9 | 5.51 | 21 | 16.67 | 6 | 3.90 | 36 | 26.09 |
YTMA | 19 | 4.43 | 6 | 1.66 | 7 | 2.03 | 32 | 8.11 |
TDSX | 22 | 4.36 | 2 | 0.29 | -1 | -0.17 | 23 | 4.48 |
LXMA | 14 | 4.52 | 3 | 1.07 | 5 | 1.75 | 22 | 7.34 |
SGKM | 9 | 2.23 | 4 | 1.19 | 5 | 1.44 | 18 | 4.85 |
LLMA | 19 | 3.20 | -3 | -0.15 | -4 | -0.80 | 12 | 2.25 |
Note: Please refer to Figure 1 for the abbreviations of the CPAPDs in China. |
Figure 3 Poverty dynamics in China from 2000 to 2014. (a) Poverty dynamics in China; (b) The decrease in the number of impoverished counties among the CPAPDs; (c) The decrease in the rural population of impoverished counties among the 13 CPAPDs. Note: Please refer to Figure 1 for the abbreviations of the CPAPDs in China. |
Table 3 The impacts of different poverty lines on poverty evaluation |
Poverty lines | Value ($/day) | Differences between different poverty lines and the $1.9/day poverty line in evaluating poverty | |||||
---|---|---|---|---|---|---|---|
2000 | 2014 | 2000-2014 | |||||
Number of impoverished counties | Rural population (million) | Number of impoverished counties | Rural population (million) | Number of impoverished counties | Rural population (million) | ||
The Chinese poverty line (2000-2007) | 0.30 | 1465 | 499.44 | 40 | 6.20 | 1425 | 493.15 |
The Chinese poverty line (2008-2010) | 0.55 | 1443 | 495.65 | 40 | 6.20 | 1403 | 488.35 |
The Chinese poverty line in 2011 | 1.03 | 987 | 381.16 | 39 | 6.17 | 948 | 349.85 |
The $1.00/day international poverty line | 1 | 1033 | 396.04 | 39 | 6.17 | 994 | 367.93 |
The $1.25/day international poverty line | 1.25 | 753 | 301.73 | 36 | 6.02 | 717 | 250.88 |
Note: We used the average value of the poverty lines from 2000 to 2007 to represent the poverty line during this period because the fluctuation of the poverty lines was small. Similarly, we used the average value of the poverty lines from 2008 to 2010 to represent the poverty line during the corresponding period. |
Table 4 Validation of the poverty gap index for identifying the impoverished counties designated by the government |
Year | Indicators | Poverty gap index | |||
---|---|---|---|---|---|
Impoverished counties | Non-impoverished counties | Counties within the CPAPDs | Counties outside the CPAPDs | ||
2000 | Mean | -2.70 | -340.76 | -6.27 | -344.87 |
Standard deviation | 785.13 | 1693.44 | 688.20 | 1709.29 | |
t-value | Significantly different, t = -38.83** | Significantly different, t = -40.51** | |||
2014 | Mean | -708.56 | -1482.68 | -744.92 | -1481.56 |
Standard deviation | 1499.10 | 3615.26 | 1843.68 | 3635.89 | |
t-value | Significantly different, t = -43.32** | Significantly different, t = -38.19** |
**p<0.01 |
Figure 4 The relationship between the rural population in the impoverished counties and the rural impoverished population recorded in the Poverty Monitoring Report of Rural China. (a) The relationship between the rural population in the impoverished counties and the rural impoverished population in 2010; (b) The relationship between the decrease of the rural population in the impoverished counties and the decrease of rural impoverished population from 2010 to 2014. The dotted lines were the linearly fitted trend lines. |
Table 5 Relationships between the poverty gap index and the selected socioeconomic indicators |
Dimension | Indicator | Correlation coefficient at the national scale | Correlation coefficient at the CPAPD scale |
---|---|---|---|
Economy | Gross national product | -0.456** | -0.178** |
Agricultural added value | -0.317** | -0.159** | |
Industrial added value | -0.458** | -0.231** | |
Service added value | -0.367** | -0.060 | |
Total output value of large-scale industrial enterprises | -0.399** | -0.119** | |
Number of large-scale industrial enterprises | -0.340** | -0.164** | |
Government revenue | -0.391** | -0.097* | |
Infrastructure | Fixed asset investment | `-0.356** | -0.085** |
Loans of banking system at year end | -0.310** | -0.035 | |
Government expenditure | -0.216** | -0.065 | |
Fixed phone subscribers | -0.141** | -0.087* | |
The number of hospital beds | -0.082** | -0.003 | |
The number of social welfare institution beds | -0.136** | -0.134** | |
Population | Urban population | -0.076** | -0.040 |
Rural population | 0.103** | 0.072** |
*significant at the 0.05 level, ** significant at the 0.01 level |
Table 6 Changes in the urban-rural income gap among the out-of-poverty counties from 2000 to 2014 |
Region | Urban-rural income gap | Changes in the urban-rural income gap | ||
---|---|---|---|---|
2000 (US dollar) | 2014 (US dollar) | 2000-2014 (US dollar) | Rate of change (%) | |
China | 1025.60 | 2736.47 | 1710.87 | 166.83% |
CPAPDs | 1061.03 | 2899.83 | 1838.80 | 173.29% |
TDSX | 900.29 | 3505.22 | 2604.93 | 289.33% |
FTA | 922.93 | 3362.53 | 2439.60 | 264.35% |
WLMA | 1245.88 | 4019.26 | 2773.38 | 222.59% |
LLMA | 765.63 | 2417.95 | 1652.32 | 215.79% |
LPMA | 945.89 | 2579.67 | 1633.78 | 172.71% |
WMMA | 983.29 | 2535.22 | 1551.77 | 157.81% |
YGGRDA | 1071.86 | 2718.59 | 1646.74 | 153.63% |
DBMA | 841.90 | 2125.34 | 1283.44 | 152.44% |
QBMA | 934.74 | 2257.38 | 1322.48 | 141.48% |
MBMA | 1191.75 | 2848.66 | 1656.91 | 139.03% |
LXMA | 991.49 | 2257.70 | 1266.22 | 127.71% |
YTMA | 988.37 | 2016.60 | 1028.23 | 104.04% |
SGKM | 805.00 | 1610.98 | 805.98 | 100.12% |
Note: Please refer to Figure 1 for the abbreviations of the CPAPDs in China. |
Table 7 Major poverty alleviation policies in China |
Policy | Publication date | Key scale | Targets |
---|---|---|---|
China’s Rural Poverty Alleviation and Development Outline (2001-2010) | 2001 | County | Lifting the rural impoverished population out of poverty at the county scale through economic development |
China’s Rural Poverty Alleviation and Development Outline (2010-2020) | 2011 | County | Lifting the rural impoverished population out of poverty at the county scale through economic development, especially in the impoverished counties designated by the Chinese government and the counties in the CPAPDs |
Suggestions about Poverty Alleviation in Rural Areas by the Innovation of Mechanism | 2013 | Village and household | Lifting the rural impoverished population out of poverty at the individual scale using targeted poverty alleviation measures |
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
NBS (
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
TSC (
|
[29] |
TSC (
|
[30] |
TSC (
|
[31] |
TSC (
|
[32] |
UN (
|
[33] |
UN (
|
[34] |
UN (United Nations), 2017. Poverty. .
|
[35] |
|
[36] |
WB, 1990. World Development Report 1990: Poverty. New York: Oxford University Press.
|
[37] |
WB, 2015. Ending Poverty and Sharing Prosperity: Progress and Policies. The World Bank.
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
/
〈 | 〉 |