Journal of Geographical Sciences >
Emergy-based environmental accounting toward a sustainable Mongolia
Author: Li Haitao, PhD, E-mail: liht@igsnrr.ac.cn
Received date: 2017-02-24
Accepted date: 2017-04-07
Online published: 2017-09-06
Supported by
Chinese Academy of Sciences President’s International Fellowship Initiative, No.2016VBA043(BM)
China Scholarship Council and Michigan State University, No.NN-X-09-AM-55G(LH)
Copyright
An emergy-based environmental accounting of Mongolia is presented based on the data from 1995 to 2012. By calculating natural and economic inputs and a series of emergy indicators, this paper discusses Mongolia’s resource use structure, economic situation, trade status and societal sustainability. The results show that the total emergy use for Mongolia changed from 2.83×1022 sej in 1995 to 4.96×1022 sej in 2012, representing a 75% increase over the 18 years of this study, yet its emergy per capita remains one of the lowest in the world (1.74×1016 sej/capita). The emergy money ratio (EMR) of Mongolia during 1995-2012 decreased from 1.99×1013 sej/USD to 7.75×1012 sej/USD, which indicates that the power of a dollar for purchasing real wealth in Mongolia was declining, while the relatively high absolute values compared to its trading partners and even the world average EMR suggests that Mongolia is continuing a trade disadvantage. Mongolia’s emergy exchange ratio is increasingly less than one to the point that in 2012 the ratio was 0.3 suggesting that the exported emergy was over 3.3 times greater than the imported emergy. The growing dependence on imports and the dramatic increase in exports suggests that Mongolia’s economy is increasingly vulnerable to downturns in the world economy.
Key words: emergy; resources; sustainability; Mongolia
LI Haitao , BROWN Mark . Emergy-based environmental accounting toward a sustainable Mongolia[J]. Journal of Geographical Sciences, 2017 , 27(10) : 1227 -1248 . DOI: 10.1007/s11442-017-1432-2
Figure 1 Map of Mongolia |
Figure 2 Aggregated national diagram from which emergy indices and ratios are computed |
Figure 3 Systems diagram of Mongolia showing the driving energies, exchanges of resources and money and the main sectors of the economy |
Table 1 Emergy evaluation of Mongolia (2008) |
Note | Item | Raw units | UEV (sej/unit) | Solar emergy (E20 sej) | ||||
---|---|---|---|---|---|---|---|---|
Primary renewable sources | ||||||||
1 | Solar radiation | 6.10E+21 | J | 1 | 61.0 | |||
2 | Earth Cycle, heat flow | 1.87E+17 | J | 4900 | 9.2 | |||
Sum of primary sources | 70.2 | |||||||
Secondary and tertiary renewable sources | ||||||||
3 | Wind, kinetic energy | 9.93E+18 | J | 800 | 79.4 | |||
4 | Precipitation (Chem. Pot.) | 1.13E+18 | J | 7000 | 79.3 | |||
5 | Runoff geopotential | 1.88E+17 | J | 12800 | 24.0 | |||
6 | River, geopotential | 0.00E+00 | J | 12800 | 0.0 | |||
7 | River, chemical potential | 0.00E+00 | J | 21300 | 0.0 | |||
Sum of items 4 and 5 | 103.3 | |||||||
Total renewable (largest of primary or 2nd and 3rd sources) | 103.3 | |||||||
Indigenous renewable production: | ||||||||
8 | Hydroelectricity | 0.00E+00 | J | 2.54E+05 | 0.0 | |||
9 | Agriculture production | 1.05E+16 | J | 2.54E+05 | 26.8 | |||
10 | Livestock production | 6.24E+14 | J | 2.54E+06 | 15.8 | |||
11 | Fisheries production | 7.74E+11 | J | 2.54E+06 | 0.0 | |||
Nonrenewable sources from within system: | ||||||||
12 | Fuelwood production | 5.24E+15 | J | 1.87E+04 | 1.0 | |||
13 | Forest extraction | 1.53E+16 | J | 1.87E+04 | 2.9 | |||
14 | Natural gas | 0.00E+00 | J | 1.40E+05 | 0.0 | |||
15 | Oil | 1.10E+16 | J | 1.40E+05 | 15.3 | |||
16 | Coal | 1.72E+17 | J | 5.21E+04 | 89.5 | |||
17 | Minerals | 6.10E+10 | g | 5.26E+08 | 0.3 | |||
18 | Metals | 1.84E+12 | g | 7.60E+07 | 1.4 | |||
19 | Topsoil losses | 9.62E+16 | J | 2.01E+04 | 19.3 | |||
20 | Water (gd. water extraction) | 5.58E+15 | J | 4.80E+04 | 2.7 | |||
Imports: | ||||||||
21 | Fuels | 4.10E+16 | J | 1.32E+05 | 54.1 | |||
22 | Metals | 7.43E+10 | g | 6.73E+07 | 0.1 | |||
23 | Minerals | 1.70E+13 | g | 4.75E+07 | 8.1 | |||
24 | Electricity | 8.68E+14 | J | 2.54E+05 | 2.2 | |||
25 | Food & agriculture products | 5.77E+15 | J | 4.28E+05 | 24.7 | |||
26 | Livestock, meat, fish | 8.93E+13 | J | 2.54E+06 | 2.3 | |||
27 | Plastics & rubber | 4.92E+14 | J | 1.32E+05 | 0.6 | |||
Note | Item | Raw units | UEV(sej/unit) | Solar emergy (E20 sej) | ||||
28 | Chemicals | 7.53E+10 | g | 1.12E+10 | 8.5 | |||
29 | Finished products | 9.14E+11 | g | 3.66E+09 | 33.5 | |||
30 | Mach.& trans equip. | 7.52E+10 | g | 1.90E+10 | 14.3 | |||
31 | Service in imports | 3.24E+09 | $ | 1.27E+12 | 41.1 | |||
Exports: | ||||||||
32 | Food & agriculture products | 2.47E+14 | J | 2.54E+05 | 0.6 | |||
33 | Livestock, meat, fish | 3.66E+14 | J | 2.54E+06 | 9.3 | |||
34 | Finished products | 1.19E+11 | g | 3.79E+09 | 4.5 | |||
35 | Fuels | 1.27E+17 | J | 5.60E+04 | 71.3 | |||
36 | Metals | 7.82E+11 | g | 2.73E+08 | 2.1 | |||
37 | Minerals | 4.78E+10 | g | 1.00E+09 | 0.5 | |||
38 | Chemicals | 4.12E+09 | g | 1.12E+10 | 0.5 | |||
39 | Electricity | 3.64E+13 | J | 2.54E+05 | 0.1 | |||
40 | Mach. & trans equip. | 1.47E+09 | g | 1.44E+10 | 0.2 | |||
41 | Plastics & rubber | 2.40E+11 | J | 1.32E+05 | 0.0 | |||
42 | Service in exports | 2.53E+09 | $ | 8.52E+12 | 215.8 |
Footnotes to Table 1 are given in Appendix A |
Table 2 Summary of emergy and monetary flows for Mongolia (2008) |
Variable | Item | Solar emergy a. (E20 sej/y) | Dollars |
---|---|---|---|
R | Renewable sources (rain, tide, earth cycle) | 103.3 | |
N | Nonrenewable resources from within country | 132.3 | |
N0 | Dispersed rural source | 22.0 | |
N1 | Concentrated use | 110.4 | |
N2 | Exported without use | 73.9 | |
FI | Imported fuels, minerals & electricity | 64.4 | |
GI | Imported goods | 83.8 | |
I | Money paid for imports ($US) | 3.24E+09 | |
P2I | Emergy of services in imported goods & fuels | 41.1 | |
E | Money received for exports ($US) | 2.53E+09 | |
P1E | Services in exports | 215.8 | |
GE | Exported emergy in goods | 15.1 | |
FE | Exported fuels, minerals & electricity | 74.0 | |
P2 | World emergy/$ ratio, used in imports | 1.27E+12 | |
P1 | Country emergy/$US ratio | 8.52E+12 |
a. Data are summarized from Table 1 |
Figure 4 Aggregated diagram summarizing the quantities of emergy and money flowing into and out of the Mongolia’s economy (Table 2 lists each of the pathways and their definition) |
Table 3 Indices using emergy for overview of Mongolia (2008) |
Item | Name of index | Expression a. | Quantity | |
---|---|---|---|---|
1 | Renewable emergy flow | R | 1.03E+22 | |
2 | Nonrenewable resources from within the country | N | 1.32E+22 | |
3 | Flow of imported emergy (incl. services) | FI+GI+P2I | 1.89E+22 | |
4 | Total emergy inflows (incl. services) | R+FI+GI+P2I | 2.93E+22 | |
5 | Total emergy support, (U) (incl. services) | R+N0+N1+FI+GI+P2I | 4.25E+22 | |
6 | Total emergy support, (UMOD) (NOT incl. services) | R+N0+N1+FI+GI | 3.84E+22 | |
7 | Exported emergy (NOT incl. services) | GE + FE | 8.91E+21 | |
8 | Exported emergy (incl. services) | GE + FE + P1E | 3.05E+22 | |
9 | Percent emergy from home sources | (NO+N1+R)/U | 55% | |
10 | Imports minus exports (incl. services) | (FI+GI+P2I) - (FE+GE+P1E) | -1.16E+22 | |
11 | Imports minus exports (NOT incl. services) | (FI+GI) - (FE +GE) | -8.91E+21 | |
12 | Balance of payments (Export$ - Import$) | (E - I) | - 7.06E+08 | |
13 | Export to imports ratio (incl. services) | (FE+GE+P1E) / (FI+GI+P2I) | 1.61 | |
14 | Export to imports ratio (NOT incl. services) | (FE+GE) / (FI+GI) | 0.60 | |
15 | Percent of emergy locally renewable | R/U | 24.3% | |
16 | Percent of emergy purchased | (FI+GI+P2I)/U | 45% | |
17 | Percent of emergy as imported service | P2I/U | 10% | |
18 | Percent of emergy that is free | (R+N0+N1)/U | 55% | |
19 | Ratio of concentrated to rural | (FI+GI+P2I+N1)/(R+N0) | 2.39 | |
22 | Environmental loading ratio (ELR) | (N0+N1+FI+GI+P2I) / R | 3.11 | |
23 | Emergy yield ratio (EYR) | (R+N0+N1+FI) / (P2I +GI) | 2.40 | |
24 | Emergy sustainability index | EYR/ELR | 0.77 | |
25 | Ratio of emergy to GDP (EMR) | P1=U/GDP | 8.52E+12 | |
26 | Ratio of emergy to GDP (EMR, NOT including service) | P1=UMOD/GDP | 7.69E+12 | |
20 | Emergy per unit area, aerial empower Intensity | U/(area m2) | 2.72E+10 | |
21 | Emergy per person | U/population | 1.58E+16 |
Figure 5 Total emergy used in the Mongolia’s economy during 1995-2012 |
Figure 6 The change in emergy sources in Mongolia in 1995 and 2012 |
Figure 7 Renewable emergy input to the Mongolia’s economy during 1995-2012 |
Figure 8 The total nonrenewable emergy used and exported in Mongolia during 1995-2012 |
Figure 9 Mongolia’s monetary balance of payments during 1995-2012 |
Figure 10 The emergy of imports and exports of Mongolia during 1995-2012(a. Emergy of imports and exports including services; b. Emergy of imports and exports NOT including services) |
Figure 11 Emergy intensity ratios of Mongolia during 1995-2012(a. Emergy per capita; b. Aerial empower intensity; c. Emergy money ratio expressed in equivalent USDs) |
Figure 12 Emergy indices of sustainability in Mongolia during 1995-2012 (a. Percentage of total use from local renewable sources; b. Percentage of total emergy use that is imported; c. Percentage of total use that is exported) |
Figure 13 Emergy performance indicators of Mongolia during 1995-2012a. Environmental loading ratio, the ratio of non-renewable emergy use to renewable emergy use; b. Emergy exchange ratio, the ratio of imported emergy to exported emergy |
Appendix A. Footnotes to Table 1 |
Renewable Sources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solar Radiation | ||||||||||
Land area = | 1.56E+12 | m2 | (CIA, 2016) | ||||||||
Insolation = | 5.99E+05 | J cm-2 y-1 | (IRENA, 2016) | ||||||||
Albedo = | 30.00 | (% of insolation) | Estimate | ||||||||
Carnot efficiency = | 0.93 | ||||||||||
Available energy (J) = | (Land area )*(avg sun)*(1-albedo)*(Carnot effic.) + | ||||||||||
(shelf area) (avg. sun)*Carnot effic.) | |||||||||||
= | (1.56 E+12 m2) (1.09E6 J cm-2 y-1) (1.0E+04 cm2 m-2) (0.70) (0.93) | ||||||||||
= | 6.10E+21 | J y-1 | |||||||||
UEV = | 1.0 | sej J-1 | |||||||||
2 | Earth Cycle | ||||||||||
Land area = | 1.56E+12 | m2 | |||||||||
Heat flow = | 1.26E+06 | J m-2 y-1 | (Internat. Heat Flow Database, 2010) | ||||||||
Carnot efficiency = | 9.50% | = 1 - (287 K/ 317 K) | |||||||||
Available energy (J) = | (land area) (heat flow) (Carnot efficiency) | ||||||||||
= | (1.56 E+12 m2) (2.0E6 J m-2 y-1) (0.095) | ||||||||||
= | 1.87E+17 | J y-1 | |||||||||
UEV = | 4900 | sej J-1 | (Brown and Ulgiati, 2016) | ||||||||
3 | Wind Energy | ||||||||||
Land area = | 1.56E+12 | m2 | |||||||||
Shelf area = | 0.00E+00 | m3 | |||||||||
Density of air = | 1.23E+00 | kg m-3 | |||||||||
Geostrophic wind = | 1.04E+01 | m s-1 | |||||||||
Land wind velocity = | 5.76E+00 | m s-1 | (NERL, 2016) | ||||||||
Land wind absorbed = | 4.64E+00 | m s-1 | |||||||||
Land drag coeff. = | 1.64E-03 | (Palutikof et al., 1984) | |||||||||
Energy (J) = | (land area) (air density) (drag coefficient) (wind velocity absorbed3) + | ||||||||||
= | (1.56 E+12 m2) (1.23 kg m-3) (1.64E-3) (4.64 m s-3) (3.15 E7 s y-1) | ||||||||||
Available energy (J) = | 9.93E+18 | J y-1 | |||||||||
UEV = | 800 | sej J-1 | (Brown and Ulgiati, 2016) | ||||||||
4 | Precipitation (chemical potential) | ||||||||||
Land Area = | 1.56E+12 | m2 | |||||||||
Precipitation (land) = | 0.17 | m y-1 | (FAO Aquastat, 2016) | ||||||||
Transpiration rate = | 93 | % | Pot. Evapotranspiration | (UNEP, 2016) | |||||||
Gibbs energy = | 4720 | J kg-1 | |||||||||
Renewable Sources | |||||||||||
Available energy (J) = | (land area) (rainfall) (% transpired) (Gibbs energy of rain) | ||||||||||
= | (1.56E+12 m2) (0.24 m y-1) (93%) (1000 kg m-3) (4.72E+03 J kg-1) | ||||||||||
= | 1.13E+18 | J y-1 | |||||||||
UEV = | 7000 | sej J-1 | (Brown and Ulgiati, 2016) | ||||||||
5 | Runoff Geopotential | ||||||||||
Land area = | 1.56E+12 | m2 | |||||||||
Runoff = | 0.01 | m y-1 | Precipitation - transpiration | ||||||||
Average elevation = | 1060 | m | (NERL, 2016) | ||||||||
Available Energy (J) = | (runoff) (density) (area) (avg elevation difference) (gravity) | ||||||||||
= | (0.16 m) (1000 kg m-3) (1.56E12 m2) (750) (9.8 m s-2) | ||||||||||
= | 1.88E+17 | J y-1 | |||||||||
UEV = | 12800 | sej J-1 | (Brown and Ulgiati, 2016) | ||||||||
6 | River Inflow (geopotential energy) | ||||||||||
Discharge = | 0.00E+00 | m3 y-1 | (FAO Aquastat, 2016) | ||||||||
Elevation = | 1060.00 | m | (dif. inflow-outflow) | (NERL, 2016) | |||||||
Water density = | 1000.00 | kg m-3 | |||||||||
Available energy (J) = | (discharge) (density) (Elevation difference) (gravity) | ||||||||||
= | (0.00 m3) (1000 kg/m3) (1060 m) (9.8 m s-2) | ||||||||||
= | 0.00E+00 | J y-1 | |||||||||
UEV = | 12800 | sej J-1 | (Brown and Ulgiati, 2016) | ||||||||
7 | River Inflow (chemical energy) | ||||||||||
Discharge = | 0.00E+00 | m3 y-1 | (FAO Aquastat, 2016) | ||||||||
TDSINFLOW = | 10 | ppm | Rain TDS | ||||||||
TDSOUTFLOW = | 3500 | ppm | estimate | ||||||||
Gas Constant | 8.134 | J mol-1 K-1 | |||||||||
T = | 287.25 | K | |||||||||
M weight water = | 18.02 | g | |||||||||
Gibbs energy = | ((gas constant)*(T)*Ln(TDSINFLOW / TDSOUTFLOW)) / (M weight water) | ||||||||||
= | ((8.13)*(287.25)*Ln(999990ppm / 999450ppm)) / (18.01 g M-1) | ||||||||||
= | 4.53E-01 | J g-1 | |||||||||
Available energy (J) = | (discharge) (1E6 g m-3) (Gibbs energy) | ||||||||||
= | 0.00E+00 | ||||||||||
UEV = | 21300 | sej J-1 | (Brown and Ulgiati, 2016) | ||||||||
Indigenous Renewable Production | |||||||||||
8 | Hydroelectricity | ||||||||||
Production = | 0.00E+00 | kWh y-1 | (EIA, 2016) | ||||||||
Available Energy (J) = | (____kWh y-1)*(3.6 E6 J kWh-1) | ||||||||||
= | 0.00E+00 | J y-1 | |||||||||
UEV = | 2.54E+05 | sej J-1 | (Odum, 1996) | ||||||||
9 | Agricultural Production (grains, vegetables, etc): | ||||||||||
Production = | 7.87E+05 | MT | (20% humidity) | (FAO, 2016) | |||||||
Available energy (J) = | (Total production) (1 - water content) (energy content) | ||||||||||
= | (____ MT)*(1E06 g MT-1)*(80%)*(4.0 kcal g-1)*(4186 J kcal-1) | ||||||||||
= | 1.05E+16 | J y-1 | |||||||||
UEV = | 2.54E+05 | sej J-1 | (Odum, 1996) | ||||||||
Renewable Sources | |||||||||||
10 | Livestock Production (meat) | ||||||||||
Livestock production = | 1.49E+05 | MT | (80% humidity) | (FAO, 2016) | |||||||
Available energy (J) = | (Total production) (1 - water content) (energy content) | ||||||||||
= | (____ MT)*(1E+06 g MT-1)*(20%)*(5.0 kcal g-1)*(4186 J kcal-1) | ||||||||||
= | 6.24E+14 | J y-1 | |||||||||
UEV = | 2.54E+06 | sej J-1 | (Odum, 1996) | ||||||||
11 | Fishery Production | ||||||||||
Fish catch = | 1.85E+02 | MT | (80% humidity) | (FAO, 2016) | |||||||
Available energy (J) = | (Total production) (1 - water content) (energy content) | ||||||||||
= | (____ MT)*(1E+06 g MT-1)*(5.0 kcal g-1)*(20%)*(4186 J kcal-1) | ||||||||||
= | 7.74E+11 | J y-1 | |||||||||
UEV = | 2.54E+06 | sej J-1 | Odum, 1996) | ||||||||
12 | Fuelwood Production | ||||||||||
Fuelwood prod = | 8.70E+05 | m3 | (FAO, 2016) | ||||||||
Available energy (J) = | (Total production) (1 - water content) (energy content) | ||||||||||
= | (____ m3) (0.5E6 g m-3) (3.6 kcal g-1) (80%) (4186 J kcal-1) | ||||||||||
= | 5.24E+15 | J y-1 | |||||||||
UEV = | 1.87E+04 | sej J-1 | (DeVilbiss & Brown, 2015) | ||||||||
13 | Forest Extraction | ||||||||||
Harvest = | 2.53E+06 | m3 | (FAO, 2016) | ||||||||
Available energy (J) = | (Total production) (1 - water content) (energy content) | ||||||||||
= | (____ m3) (0.5E+06 g m-3) (80%) (3.6 kcal g-1) (4186 J kcal-1) | ||||||||||
= | 1.53E+16 | J y-1 | |||||||||
UEV = | 1.87E+04 | sej J-1 | (DeVilbiss & Brown, 2015) | ||||||||
Nonrenewable Resource Use from Within the Country | |||||||||||
14 | Natural Gas | ||||||||||
Consumption = | 0.00E+00 | m3 y-1 | (EIA, 2016) | ||||||||
Available energy (J) = | (____m3 y-1) (energy content) | ||||||||||
= | (____m3 y-1)*(8966 kcal m-3)*(4186 J kcal-1) | ||||||||||
= | 0.00E+00 | J y-1 | |||||||||
UEV = | 1.40E+05 | sej J-1 | (DeVilbiss & Brown, 2015) | ||||||||
15 | Oil | ||||||||||
Consumption = | 1.87E+03 | bbl y-1 | (EIA, 2016) | ||||||||
Available energy (J) = | (____ barrel/yr) (energy content) | ||||||||||
= | (____bbl y-1)*(5.86E9 J bbl-1) | ||||||||||
= | 1.10E+16 | J y-1 | |||||||||
UEV = | 1.40E+05 | sej J-1 | (DeVilbiss & Brown, 2015) | ||||||||
16 | Coal | ||||||||||
Consumption = | 5.92E+03 | MT y-1 | (EIA, 2016) | ||||||||
Available energy (J) = | (____MT y-1) (energy content) | ||||||||||
= | (____MT y-1)*(2.9E+10 J MT-1) | ||||||||||
= | 1.72E+17 | J y-1 | |||||||||
UEV = | 5.21E+04 | sej J-1 | (DeVilbiss & Brown, 2015) | ||||||||
17 | Minerals (including limestone and fertilizers) | (BGS, 2016) | |||||||||
Consumption | UEV | (DeVilbiss & Brown, 2015) | |||||||||
Renewable Sources | |||||||||||
Gypsum = | 6.10E+04 | MT y-1 | 5.26E+08 | sej g-1 | |||||||
Phosphorus = | 0.00E+00 | MT y-1 | 2.34E+07 | sej g-1 | |||||||
Potash = | 0.00E+00 | MT y-1 | 8.20E+09 | sej g-1 | |||||||
Nitrogen = | 0.00E+00 | MT y-1 | 4.32E+10 | sej g-1 | |||||||
Total consumption = | 6.10E+04 | MT y-1 | 5.26E+08 | sej g-1 | |||||||
Mass (g) = | (____E6 MT y-1)*(1E6 g MT-1) | ||||||||||
= | 6.10E+10 | g y-1 | |||||||||
UEV (weighed) = | 5.26E+08 | sej g-1 | |||||||||
18 | Metals (mined - Al, Au, Cu, Fe, others) | (BGS, 2016) | |||||||||
Consumption | UEV | (DeVilbiss & Brown, 2015) | |||||||||
Aluminum (bauxite) = | 3.71E+04 | MT y-1 | 1.70E+07 | sej g-1 | |||||||
Iron = | 6.65E+05 | MT y-1 | 2.27E+07 | sej g-1 | |||||||
Copper = | 3.76E+05 | MT y-1 | 3.00E+08 | sej g-1 | |||||||
Fluorspar | 6.89E+05 | MT y-1 | 3.05E+07 | sej g-1 | |||||||
Gold = | 1.75E+01 | MT y-1 | 5.00E+08 | sej g-1 | |||||||
Silver = | 2.05E+01 | MT y-1 | 3.84E+08 | ||||||||
Zinc = | 7.70E+04 | MT y-1 | 1.50E+08 | sej/g | |||||||
Total Consumption = | 1.84E+06 | MT y-1 | 7.60E+07 | sej/g | |||||||
Mass (g) = | (____E5 MT y-1)*(1E6 g MT-1) | ||||||||||
= | 1.84E+12 | g y-1 | |||||||||
UEV (weighed) = | 7.60E+07 | sej g-1 | |||||||||
19 | TOPSOIL (soil organic matter) | ||||||||||
Harvested cropland = | 1.16E+12 | m2 | (World Bank, 2016) | ||||||||
Soil loss = | 1.22E+02 | g m-2 y-1 | (ISRIC, 2016) | ||||||||
Avg. organic content (%) = | 3 | % | |||||||||
Available energy (J) = | (__g m-2 y-1)*( __ m2)*(% organic)*(5.4 kcal g-1) (4186 J kcal-1) | ||||||||||
= | 9.62E+16 | J y-1 | |||||||||
UEV = | 2.01E+04 | sej J-1 | (DeVilbiss & Brown, 2015) | ||||||||
20 | Water Extraction | ||||||||||
Extraction = | 1.18E+09 | m3 y-1 | (FAO Aquastat, 2016) | ||||||||
Available energy (J) = | (_____m3 y-1) (1.0E6 g m-3) (Gibbs energy in water) | ||||||||||
= | (4.43E+8 m3 y-1) (1.0 E6 g m-3) (4.72 J g-1) | ||||||||||
= | 5.58E+15 | J y-1 | |||||||||
UEV = | 4.80E+04 | sej J-1 | (DeVilbiss & Brown, 2015) | ||||||||
Imports of Energy, Materials & Goods | |||||||||||
21 | Fuels | ||||||||||
Natural gas = | 5.00E+04 | m3 y-1 | (EIA, 2016) | ||||||||
Available energy (J) = | (____m3 y-1)*(8966 kcal m-3)*(4186 J kcal-1) | ||||||||||
Oil derived fuels = | 8.59E+08 | l y-1 | (EIA, 2016) | ||||||||
Available energy (J) = | (____l y-1)*(1.14E4 kcal l-1)*(4186 J kcal-1) | ||||||||||
Coal = | 1.00E+03 | MT y-1 | (EIA, 2016) | ||||||||
Available energy (J) = | (_MT y-1)*(2.9E10 J MT-1) | ||||||||||
Import amount | UEV | (DeVilbiss & Brown, 2015) | |||||||||
Natural gas = | 1.88E+12 | J y-1 | 1.40E+05 | sej J-1 | |||||||
Oil derived fuels = | 4.10E+16 | J y-1 | 1.32E+05 | sej J-1 | |||||||
Renewable Sources | |||||||||||
Coal = | 2.90E+13 | J y-1 | 6.70E+04 | sej J-1 | |||||||
Total fuels = | 4.10E+16 | J y-1 | 1.32E+05 | ||||||||
UEV (weighted)= | 1.32E+05 | sej J-1 | |||||||||
22 | Metals | (UN TradeCom, 2016) | |||||||||
Import amount | UEV | (DeVilbiss & Brown, 2015) | |||||||||
Aluminum ore (Bauxite) = | 5.00E+04 | MT y-1 | 1.70E+07 | sej g-1 | |||||||
Aluminum = | 2.40E+04 | MT y-1 | 1.70E+08 | sej g-1 | |||||||
Iron ore = | 8.69E+01 | MT y-1 | 2.27E+07 | sej g-1 | |||||||
Steel = | 0.00E+00 | MT y-1 | 4.13E+09 | sej g-1 | |||||||
Copper = | 0.00E+00 | MT y-1 | 2.82E+08 | sej g-1 | |||||||
Gold = | 0.00E+00 | MT y-1 | 4.55E+11 | sej g-1 | |||||||
Others = | 1.77E+02 | MT y-1 | 3.92E+08 | sej g-1 | |||||||
Total imports = | 7.43E+04 | MT y-1 | 6.73E+07 | sej g-1 | |||||||
Mass (g) = | (____MT y-1)*(1E6 g MT-1) | ||||||||||
7.43E+10 | g y-1 | ||||||||||
UEV (weighed) = | 6.73E+07 | sej g-1 | |||||||||
23 | Minerals | (UN TradeCom, 2016) | |||||||||
Import amount | UEV | (DeVilbiss & Brown, 2015) | |||||||||
Limestone = | 3.73E+03 | MT y-1 | 5.26E+08 | sej g-1 | |||||||
Sand = | 8.66E+05 | MT y-1 | 1.56E+06 | sej g-1 | |||||||
Gravel = | 4.27E+05 | MT y-1 | 1.03E+06 | sej g-1 | |||||||
Phosphorus = | 1.14E+02 | MT y-1 | 2.34E+07 | sej g-1 | |||||||
Potash = | 8.36E+02 | MT y-1 | 8.20E+06 | sej g-1 | |||||||
Clay = | 7.51E+06 | MT y-1 | 4.50E+06 | sej g-1 | |||||||
Others = | 8.18E+06 | MT y-1 | 9.41E+07 | sej g-1 | |||||||
Total imports = | 1.70E+07 | MT y-1 | 4.75E+07 | sej g-1 | |||||||
Mass (g) = | (____MT y-1)*(1E6 g MT-1) | ||||||||||
= | 1.70E+13 | g y-1 | |||||||||
UEV (weighed) = | 4.75E+07 | sej g-1 | |||||||||
24 | Electricity | ||||||||||
Kilowatt Hrs/yr = | 2.41E+08 | kWh y-1 | (EIA, 2016) | ||||||||
Available energy (J) = | (Energy production) (energy content) | ||||||||||
= | (____kWh y-1)*(3.6 E6 J kWh-1) | ||||||||||
= | 8.68E+14 | J y-1 | |||||||||
UEV = | 2.54E+05 | sej J-1 | (Odum, 1996) | ||||||||
25 | Food and Agricultural Products | ||||||||||
Imports = | 4.92E+05 | MT y-1 | (UN TradeCom, 2016) | ||||||||
Available energy (J) = | (____MT y-1)*(1E6 g MT-1)*(3.5 kcal g-1)*(4186 J kcal-1)*(80%) | ||||||||||
= | 5.77E+15 | J y-1 | |||||||||
UEV = | 4.28E+05 | sej J-1 | (Odum,1996) | ||||||||
26 | Livestock, Fish, Meat | ||||||||||
Imports = | 1.94E+04 | MT y-1 | (UN TradeCom, 2016) | ||||||||
Available energy (J) = | (____MT y-1)*(1E6 g MT-1)*(5 kcal g-1)*(4186 J kcal-1)*(0.22 protein) | ||||||||||
= | 8.93E+13 | J y-1 | |||||||||
UEV = | 2.54E+06 | sej J-1 | sej J-1 | (Odum, 1996) | |||||||
Renewable Sources | |||||||||||
27 | Plastics & Rubber | ||||||||||
Imports = | 1.64E+04 | MT y-1 | (UN TradeCom, 2016) | ||||||||
Available energy (J) = | (____MT y-1)*(1000 kg MT-1)*(30.0E6 J kg-1) | ||||||||||
= | 4.92E+14 | J y-1 | |||||||||
UEV = | 1.32E+05 | sej J-1 | (DeVilbiss & Brown, 2015) | ||||||||
28 | Chemicals | ||||||||||
Imports = | 7.53E+04 | MT y-1 | (UN TradeCom, 2016) | ||||||||
Mass (g) = | (____MT y-1)*(1E6 g MT-1) | ||||||||||
= | 7.53E+10 | g y-1 | |||||||||
UEV = | 1.12E+10 | sej g-1 | *as pesticides | ||||||||
29 | Finished Products (lumber, paper, textiles, glass, others) | (UN TradeCom, 2016) | |||||||||
Import amount | UEV | (DeVilbiss & Brown, 2015) | |||||||||
Lumber = | 1.29E+05 | MT y-1 | 2.70E+08 | sej g-1 | |||||||
Paper = | 1.31E+04 | MT y-1 | 8.46E+09 | sej g-1 | |||||||
Textiles = | 1.16E+04 | MT y-1 | 3.69E+09 | sej g-1 | |||||||
Steel = | 2.63E+04 | MT y-1 | 4.19E+09 | sej g-1 | |||||||
Others = | 7.34E+05 | MT y-1 | 4.15E+09 | sej g-1 | |||||||
Total imports = | 9.14E+05 | MT y-1 | 3.66E+09 | sej g-1 | |||||||
Energy (J) = | (____MT y-1)*(1E6 g MT-1) | ||||||||||
