Journal of Geographical Sciences >
Land suitability assessment for post-earthquake reconstruction: A case study of Lushan in Sichuan, China
*Corresponding author: Xu Yong, Professor, specialized in human-environment interactions and regional development. E-mail:xuy@igsnrr.ac.cn
Author: Tang Qing, PhD, specialized in land use and regional sustainable development. E-mail:tangq@igsnrr.ac.cn
Received date: 2014-12-05
Accepted date: 2015-01-20
Online published: 2015-06-24
Supported by
National Natural Science Foundation of China, No.41301121, No.41430636, No.41171449
Science and Technology Service Network Initiative of the Chinese Academy of Sciences, No.KFJ-EW-STS-003
The Key Research Program of the Chinese Academy of Sciences, No.KZZD-EW-06-01
Copyright
Land suitability assessment (LSA) is one of the key processes of land-use planning. Given its particularity of land suitability assessment for post-earthquake reconstruction, this paper takes into account geological conditions, risk of disasters, water and land resources conditions, and eco-environmental suitability and emphasizes safety factor in the assessment. Taking the April 20, 2013 Mw 6.6 Lushan earthquake as a case, this assessment establishes factors system, uses GIS spatial analysis techniques and data of geology, topography, resources, and eco-environment to evaluate the land suitability for reconstruction. The results show that: (1) the spatial characteristics of land suitability for reconstruction at grid scale and administrative scale manifest that most of the piedmont plains in the east are suitable for large-scale population aggregation, industrialization, and urbanization development; and (2) for the six hard-hit counties, Mingshan is the preferred region for large-scale post-earthquake reconstruction due to its high construction index and suitable land per capita, and some plots of land in the valleys could be selected for in-situ small-scale reconstruction in Lushan. The land suitability assessment for post-earthquake reconstruction would be significant to making sound reconstruction planning for achieving sustainable regional development in the Mw 6.6 Lushan earthquake stricken area. This study could be used as a reference for the regions with similar events.
Key words: land suitability; post-earthquake reconstruction; GIS; Lushan; China
TANG Qing , LI Yang , XU Yong . Land suitability assessment for post-earthquake reconstruction: A case study of Lushan in Sichuan, China[J]. Journal of Geographical Sciences, 2015 , 25(7) : 865 -878 . DOI: 10.1007/s11442-015-1207-6
Figure 1 Study area, Lushan, Sichuan Province, China |
Table 1 The classification description and standardized scoring of each factor for land suitability assessment for post-earthquake reconstruction |
No. | Standardized scoring | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|
1 | Seismic risk | No risk | - | Low | Middle | High |
2 | Engineering geology | Hard rock, located in plain region (Chengdu Plain) | Relatively hard rock, mesa at low elevation | Relatively soft rock, hilly area in low elevation | Soft rock, hilly area at middle elevation | Extremely soft rock, mountain at high elevation |
3 | Hydrological geology | Pore water, fresh groundwater | Karstic water, fresh water above and saline water under | Karstic water, saline water above and fresh water under | Fissure water, slightly saline water | Aquiclude, saline water |
4 | Susceptibility of secondary geological hazards | No hazards | - | Low | Middle | High |
5 | Topographic condition | <5° | 5°-8° | 8°-15° | 15°-25° | > 25° |
6 | Water resources condition (m3/person) | >3000 | 1500-3000 | 1000-1500 | 500-1000 | < 500 |
7 | Ecological function | Not important | - | Relatively important | Important | Extreme important |
8 | Environmental capacity | No overloading | Slight overloading | Moderate overloading | Serious overloading | Extreme overloading |
Table 2 The weights of factor groups and factors for land suitability assessment for post-earthquake reconstruction |
Factor groups | Weight (%) | Assessment factors | Weight (%) | Percentage (%) |
---|---|---|---|---|
Geological conditions and disaster risk | 45 | Seismic risk | 30 | 13.5 |
Engineering geology | 20 | 9 | ||
Hydrological geology | 20 | 9 | ||
Susceptibility of secondary geological hazards | 30 | 13.5 | ||
Water and land resources condition | 30 | Topographic condition | 60 | 18 |
Water resources condition | 40 | 12 | ||
Ecological and environmental indices | 25 | Ecological function | 60 | 18 |
Environmental capacity | 40 | 12 | ||
Total | 100 | - | - | 100 |
Figure 2 Land suitability for post-earthquake reconstruction at grid scale in the stricken area of Sichuan Province |
Table 3 Data of different classes of land suitability for post-earthquake reconstruction in the stricken area of Sichuan Province |
Land suitability class | Area (km2) | Percentage in total suitable land (%) | Percentage in total land area of 21 counties (%) |
---|---|---|---|
High | 2409.30 | 28.61 | 5.63 |
Middle | 1992.22 | 23.65 | 4.66 |
Low | 4020.77 | 47.74 | 9.40 |
Total suitable land | 8422.29 | 100 | 19.69 |
Unsuitable | 34360.90 | - | 80.31 |
Table 4 Data of different classes of land suitability for post-earthquake reconstruction at county level in the stricken area of Sichuan province |
County | Total land area (km2) | Total suitable land (km2) | High Class | Middle Class | Low Class | Construction index2 (%) | |||
---|---|---|---|---|---|---|---|---|---|
Area (km2) | Proportion (%)1 | Area (km2) | Proportion (%)1 | Area (km2) | Proportion (%)1 | ||||
Lushan | 1191.42 | 202.19 | 31.84 | 15.75 | 39.37 | 19.47 | 130.98 | 64.78 | 16.97 |
Yucheng | 1062.79 | 440.92 | 93.86 | 21.29 | 90.67 | 20.56 | 256.40 | 58.15 | 41.49 |
Tianquan | 2390.48 | 312.50 | 44.37 | 14.20 | 59.11 | 18.91 | 209.02 | 66.89 | 13.07 |
Mingshan | 618.39 | 468.33 | 190.61 | 40.70 | 117.55 | 25.10 | 160.16 | 34.20 | 75.73 |
Yingjing | 1776.89 | 353.04 | 48.79 | 13.82 | 63.92 | 18.10 | 240.33 | 68.08 | 19.87 |
Baoxing | 3114.35 | 124.72 | 14.18 | 11.37 | 20.29 | 16.27 | 90.25 | 72.36 | 4.00 |
Qionglai | 1377.07 | 911.57 | 371.51 | 40.76 | 233.31 | 25.59 | 306.74 | 33.65 | 66.20 |
Hanyuan | 2214.89 | 347.01 | 48.84 | 14.07 | 64.58 | 18.61 | 233.59 | 67.32 | 15.67 |
Pujiang | 580.42 | 490.43 | 217.92 | 44.43 | 133.74 | 27.27 | 138.77 | 28.30 | 84.50 |
Danling | 449.48 | 329.62 | 105.49 | 32.00 | 88.40 | 26.82 | 135.74 | 41.18 | 73.33 |
Hongya | 1898.19 | 770.86 | 218.60 | 28.36 | 176.10 | 22.84 | 376.16 | 48.80 | 40.61 |
Jinkouhe | 598.32 | 70.83 | 9.56 | 13.50 | 12.99 | 18.34 | 48.28 | 68.17 | 11.84 |
Dayi | 1282.97 | 556.49 | 203.79 | 36.62 | 145.50 | 26.15 | 207.19 | 37.23 | 43.37 |
Shimian | 2678.08 | 154.95 | 19.43 | 12.54 | 27.54 | 17.77 | 107.99 | 69.69 | 5.79 |
Luding | 2164.53 | 89.09 | 15.39 | 17.27 | 19.27 | 21.63 | 54.43 | 61.10 | 4.12 |
Jiajiang | 743.44 | 506.45 | 161.05 | 31.80 | 132.56 | 26.17 | 212.84 | 42.03 | 68.12 |
Emeishan | 1181.47 | 520.48 | 140.50 | 26.99 | 123.42 | 23.71 | 256.55 | 49.29 | 44.05 |
Ganluo | 2151.89 | 276.31 | 29.78 | 10.78 | 47.78 | 17.29 | 198.75 | 71.93 | 12.84 |
Dongpo | 1336.06 | 1105.94 | 395.02 | 35.72 | 324.68 | 29.36 | 386.23 | 34.92 | 82.78 |
Ebian | 2381.90 | 355.23 | 42.81 | 12.05 | 64.22 | 18.08 | 248.19 | 69.87 | 14.91 |
Kangding | 11590.16 | 35.34 | 5.98 | 16.93 | 7.22 | 20.43 | 22.14 | 62.64 | 0.30 |
Total | 42783.20 | 8422.29 | 2409.30 | 28.61 | 1992.22 | 23.65 | 4020.77 | 47.74 | 19.69 |
1 Refer to the proportion in total suitable land. 2 Refer to the ratio of total suitable land to the total land area. |
Figure 3 Land suitability for post-earthquake reconstruction at administrative scale in the stricken area in Sichuan Province (six hard-hit counties by village, and other 15 counties by towns) |
Figure 4 Total suitable land area of 21 counties in the stricken area in Sichuan Province |
Figure 5 Suitable land area per capita of 21 counties in the stricken area in Sichuan Province |
The authors have declared that no competing interests exist.
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
11 |
|
12 |
|
13 |
|
14 |
|
15 |
|
16 |
|
17 |
|
18 |
|
19 |
|
20 |
|
21 |
|
22 |
|
23 |
|
24 |
|
25 |
|
26 |
|
27 |
|
28 |
|
29 |
|
30 |
|
31 |
|
32 |
|
33 |
|
34 |
|
35 |
|
36 |
|
37 |
|
38 |
|
39 |
|
/
〈 | 〉 |