Journal of Geographical Sciences >
An economic tie network-structure analysis of urban agglomeration in the middle reaches of Changjiang River based on SNA
*Corresponding author: Tang Fanghua (1964-), PhD and Professor, E-mail:tangfang123456@126.com
Author: Sun Qian (1977-), PhD Candidate and Associate Professor, specialized in spatial economics and real estate economics. E-mail:sunqian6802608@163.com
Received date: 2014-10-25
Accepted date: 2015-01-18
Online published: 2015-06-15
Supported by
National Natural Science Foundation of China, No.41371182
Key Project of Hunan Social Science Foundation, No.12ZDB01
Entrusting Project of Hunan Social Science Foundation Base, No.12JD12
Copyright
Due to its great strategic significance in integrating regional coordinated development and enhancing the rise of Central China, urban agglomeration in the middle reaches of Changjiang (Yangtze) River has attracted much attention from both theoretical and practical aspects. Such research into the area’s economic network structure is beneficial for the formation of an urban- and regional-development strategy. This paper constructs an economic tie model based on a modified gravitation model. Subsequently, referring to social network analysis, the paper empirically studies the network density, network centrality, subgroups and structural holes of the middle reaches of Changjiang River’s urban agglomeration economic network. The findings are fourfold: (1) an economic network of urban agglomeration in the middle reaches of Changjiang River has been formed, and economic ties between the cities in this network are comparatively dense; (2) the urban agglomeration in the middle reaches of Changjiang River can be divided into four significant subgroups, with each subgroup having its own obvious economic communications, while there is less economic-behavioral heterogeneity among subgroups - this is especially true for the two subgroups that exist in the Poyang Lake Ecological Economic Zone; (3) an economy pattern driven by the central cities of Wuhan, Changsha and Nanchang has emerged in the urban agglomeration of the middle reaches of Changjiang River, while these three capital cities have exerted great radiation abilities to their surrounding cities, the latter are less able to absorb resources from the former; (4) the Wuhan Metropolitan Areas and the Poyang Lake Ecological Economic Zone have more structural holes than the Ring of Changsha, Zhuzhou and the Xiangtan City Clusters, meaning that cities at the periphery of these two areas are easily constrained by central cities. The Ring of Changsha, Zhuzhou and the Xiangtan City Clusters have fewer structural holes; thus, the cities in this area will not face as many constraints as those in the other two areas.
SUN Qian , TANG Fanghua , TANG Yong . An economic tie network-structure analysis of urban agglomeration in the middle reaches of Changjiang River based on SNA[J]. Journal of Geographical Sciences, 2015 , 25(6) : 739 -755 . DOI: 10.1007/s11442-015-1199-2
Figure 1 Diagram of the middle reaches of Changjiang River |
Figure 2 Network structure diagram of urban agglomeration in the middle reaches of Changjiang River (threshold value = 0) |
Table 1 Network viscosity measurement of urban agglomeration in the middle reaches of Changjiang River |
Density/Distance | Values |
---|---|
Density | |
Density (matrix average) | 0.8376 |
Standard deviation | 4.8759 |
Distance | |
Average distance (among reachable pairs) | 2.166 |
Distance-based cohesion (“Compactness”) (Range 0 to 1; larger values indicate greater cohesiveness) | 0.489 |
Distance-weighted fragmentation (“Breadth”) | 0.511 |
Figure 3 Network structure diagram of urban agglomeration in the middle reaches of Changjiang River (threshold value = 1) |
Table 2 The centrality of the urban agglomeration economic network in the middle reaches of Changjiang River |
ID | Degree centrality | Betweenness centrality | ||||
---|---|---|---|---|---|---|
Sequence | Outdegree centrality | Sequence | Indegree centrality | Sequence | Centrality | |
1 | Wuhan | 213.40 | Huangshi | 106.00 | Wuhan | 248.44 |
2 | Changsha | 104.30 | Ezhou | 77.00 | Changsha | 129.64 |
3 | Huanggang | 52.00 | Xiangtan | 74.00 | Nanchang | 118.60 |
4 | Zhuzhou | 48.00 | Zhuzhou | 57.00 | Xiantao | 49.35 |
5 | Xiangtan | 34.20 | Huanggang | 36.00 | Zhuzhou | 48.08 |
6 | Ezhou | 27.20 | Xiaogan | 26.00 | Xiangtan | 43.31 |
7 | Nanchang | 21.00 | Yiyang | 24.00 | Xinyu | 34.93 |
8 | Huangshi | 15.10 | Xianning | 21.00 | Yueyang | 20.27 |
9 | Yueyang | 11.30 | Changsha | 20.00 | Pingxiang | 6.87 |
10 | Yichun | 9.20 | Xiantao | 18.00 | Yichun | 6.63 |
11 | Xiaogan | 8.00 | Wuhan | 17.00 | Huangshi | 5.74 |
12 | Changde | 7.00 | Pingxiang | 13.00 | Ezhou | 5.41 |
13 | Yiyang | 6.40 | Yueyang | 10.00 | Wuzhou | 4.83 |
14 | Jiujiang | 6.30 | Jiujiang | 10.00 | Yiyang | 3.57 |
15 | Xinyu | 6.20 | Tianmen | 10.00 | Changde | 2.00 |
16 | Xiantao | 4.00 | Yichun | 9.00 | Qianjiang | 1.02 |
17 | Henyang | 4.00 | Xinyu | 9.00 | Tianmen | 0.33 |
18 | Pingxiang | 3.10 | Changde | 8.00 | Huanggang | 0.04 |
19 | Tianmen | 2.10 | Nanchang | 7.00 | Loudi | 0.03 |
20 | Wuzhou | 2.10 | Qianjiang | 7.00 | Jiujiang | 0.02 |
21 | Qianjiang | 2.00 | Loudi | 7.00 | Xianning | 0.02 |
22 | Loudi | 1.20 | Henyang | 5.00 | Shangrao | 0.02 |
23 | Xianning | 1.20 | Wuzhou | 5.00 | Henyang | 0.02 |
24 | Shangrao | 1.00 | Ji’an | 5.00 | Xiaogan | 0.01 |
25 | Ji’an | 1.00 | Jingdezhen | 3.00 | Ji’an | 0.01 |
26 | Jingdezhen | 0.40 | Yingtan | 3.00 | Jingdezhen | 0.01 |
27 | Yingtan | 0.30 | Shangrao | 1.00 | Yingtan | 0.01 |
Table 3 Subgroup density of the urban agglomeration economic network in the middle reaches of Changjiang River |
ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 16.667 | 8.238 | 0.444 | 0.167 | 0.400 | 0.556 | 0.333 |
2 | 1.095 | 0.286 | 0.095 | 0.036 | 0.000 | 0.000 | 0.000 |
3 | 0.222 | 0.238 | 1.000 | 0.583 | 0.000 | 0.222 | 1.000 |
4 | 0.000 | 0.000 | 0.083 | 0.167 | 0.000 | 0.000 | 0.000 |
5 | 0.444 | 0.190 | 0.333 | 0.000 | 2.667 | 20.833 | 1.667 |
6 | 0.067 | 0.114 | 0.000 | 0.000 | 0.400 | 1.067 | 0.000 |
7 | 0.000 | 0.000 | 0.833 | 0.000 | 0.000 | 0.500 | 2.000 |
Figure 4 Subgroup of the urban agglomeration economic network in the middle reaches of Changjiang River (from 2-plex and 3-plex) |
Figure 5 Subgroup diagram of the urban agglomeration economic network in the middle reaches of Changjiang River |
Table 4 Measurement of structural holes in the urban agglomeration economic network in the middle reaches of Changjiang River |
Number | Nodes | Effective Size | Efficiency | Constraint | Hierarchy |
---|---|---|---|---|---|
1 | Wuhan | 21.929 | 0.953 | 0.288 | 0.606 |
2 | Huangshi | 4.215 | 0.602 | 0.789 | 0.760 |
3 | Ezhou | 5.928 | 0.847 | 0.676 | 0.549 |
4 | Huanggang | 2.438 | 0.813 | 0.806 | 0.364 |
5 | Xiaogan | 2.062 | 0.412 | 0.917 | 0.883 |
6 | Xianning | 3.338 | 0.556 | 0.916 | 0.658 |
7 | Xiantao | 3.381 | 0.563 | 0.676 | 0.707 |
8 | Tianmen | 3.143 | 0.629 | 0.697 | 0.470 |
9 | Qianjiang | 3.644 | 0.729 | 0.562 | 0.300 |
10 | Changsha | 15.653 | 0.870 | 0.469 | 0.580 |
11 | Zhuzhou | 7.106 | 0.646 | 0.710 | 0.660 |
12 | Xiangtan | 5.049 | 0.561 | 0.714 | 0.627 |
13 | Yueyang | 7.408 | 0.741 | 0.448 | 0.312 |
14 | Changde | 4.150 | 0.692 | 0.712 | 0.333 |
15 | Yiyang | 3.481 | 0.580 | 0.812 | 0.501 |
16 | Loudi | 3.239 | 0.648 | 0.703 | 0.222 |
17 | Hengyang | 1.991 | 0.498 | 0.876 | 0.179 |
18 | Nanchang | 13.225 | 0.882 | 0.252 | 0.271 |
19 | Jiujiang | 3.093 | 0.619 | 0.600 | 0.366 |
20 | Jingdezhen | 1.887 | 0.629 | 0.646 | 0.026 |
21 | Yingtan | 1.933 | 0.644 | 0.818 | 0.212 |
22 | Shangrao | 1.400 | 0.700 | 0.713 | 0.045 |
23 | Wuzhou | 2.149 | 0.716 | 0.660 | 0.604 |
24 | Xinyu | 4.620 | 0.770 | 0.439 | 0.286 |
25 | Ji’an | 3.831 | 0.766 | 0.443 | 0.086 |
26 | Yichun | 5.487 | 0.784 | 0.390 | 0.205 |
27 | Pingxiang | 5.295 | 0.756 | 0.489 | 0.155 |
The authors have declared that no competing interests exist.
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
11 |
|
12 |
|
13 |
|
14 |
|
15 |
|
16 |
|
17 |
|
18 |
|
19 |
|
20 |
|
21 |
|
22 |
|
23 |
|
24 |
|
25 |
|
26 |
|
27 |
|
28 |
|
29 |
|
30 |
|
31 |
|
32 |
|
33 |
|
34 |
|
35 |
|
36 |
|
37 |
|
38 |
|
/
〈 | 〉 |