Journal of Geographical Sciences >
The effects of land consolidation on the ecological connectivity based on ecosystem service value: A case study of Da’an land consolidation project in Jilin province
Author: Wang Jun, PhD and Research Fellow, specialized in landscape ecology, land change science and land consolidation. E-mail:junwangjun@tom.com
Received date: 2013-10-22
Accepted date: 2014-06-30
Online published: 2015-05-15
Supported by
National Natural Science Foundation of China, No.41171152
Copyright
Land consolidation has a profound impact on landscape patterns and ecological functions at various scales through engineering and biological measures. In recent years, China invests more than 100 billion RMB yuan on land consolidation each year. To understand how land consolidation affects landscape patterns and ecosystems, we investigated the ecosystem service value and the ecological connectivity in a consolidated area of Da’an city from 2008 to 2014 using a revised ecological connectivity index. The results indicated that land consolidation has certain negative influences on the ecosystem services in this area. The total ecosystem service value will decrease by nearly 30% in the late stage of consolidation. This decrease is caused by the loss of ecosystem service of the wetland and grassland, despite a sensible increase of cultivated land. In addition, land consolidation could change the ecological connectivity as well as the land use structure. Up to 85% of the entire area will be in low connectivity in the late stage of consolidation, representing a 6.23% increase in the total coverage compared to pre-consolidation. Finally, the different connectivity landscape and their key areas can be identified by the revised ecological connectivity index effectively. This study is helpful to trace out the relationships between landscape pattern and ecological process, and provides insights for ecological planning and designing of land consolidation in this area. We suggest that more attentions should be paid to improve the quality and ecosystem service value per unit area of the landscape, to establish ecological compensation mechanism of wetland losses, and to create the ecological corridors along the least accumulated impendence surface in the key areas during land consolidation.
WANG Jun , YAN Shenchun , GUO Yiqiang , LI Junran , SUN Guoqing . The effects of land consolidation on the ecological connectivity based on ecosystem service value: A case study of Da’an land consolidation project in Jilin province[J]. Journal of Geographical Sciences, 2015 , 25(5) : 603 -616 . DOI: 10.1007/s11442-015-1190-y
Figure 1 The geographic range of the study area |
Table 1 ESV coefficients in the study area (104 yuan ha‒1 yr‒1) |
Landscape type | Cultivated land | Woodland | Grassland | Artificial wetland | Natural wetland | Construction land | Other land |
---|---|---|---|---|---|---|---|
ESV | 0.28 | 0.90 | 0.89 | 7.02 | 12.21 | 0.04 | 0.12 |
Table 2 The reclassification of ECI by natural breaks |
ECI | Classification |
---|---|
1.00-1.87 | Very low connectivity |
1.87-2.62 | Low connectivity |
2.62-3.57 | Medium connectivity |
3.57-4.86 | High connectivity |
4.86-6.48 | Very high connectivity |
6.48-10 | Highest connectivity |
Table 3 The transition matrix of land use in land consolidation (ha) |
2008 | 2014 | |||||||
---|---|---|---|---|---|---|---|---|
Cultivated Land | Woodland | Grassland | Artificial wetland | Natural wetland | Construction land | Other land | Total | |
Cultivated Land | 17189.81 | 55.13 | 33.69 | 0.00 | 6.13 | 21.44 | 94.94 | 17401.14 |
Woodland | 226.63 | 3093.13 | 12.25 | 0.00 | 0.00 | 3.06 | 18.38 | 3353.45 |
Grassland | 31868.38 | 122.50 | 12571.56 | 3.06 | 796.25 | 159.25 | 1283.19 | 46804.19 |
Artificial wetland | 1059.63 | 3.06 | 150.06 | 0.00 | 1757.88 | 0.00 | 2324.44 | 5295.07 |
Natural wetland | 698.25 | 0.00 | 177.63 | 3929.19 | 52.06 | 0.00 | 107.19 | 4964.32 |
Construction land | 208.25 | 0.00 | 27.56 | 0.00 | 0.00 | 2180.50 | 39.81 | 2456.12 |
Other land | 34557.25 | 18.38 | 698.25 | 9.19 | 30.63 | 21.44 | 4587.63 | 39922.77 |
Total | 85808.20 | 3292.20 | 13671.00 | 3941.44 | 2642.95 | 2385.69 | 8455.58 | 120197.06 |
Table 4 The changes of ESV in land consolidation (104 yuan yr‒1) |
Ecosystem categories | ESV2008 | ESV2014 | Change | Change (%) |
---|---|---|---|---|
Cultivated land | 4872.32 | 24026.30 | 19153.98 | 393.12 |
Woodland | 3018.11 | 2962.98 | -55.13 | -1.83 |
Grassland | 41655.73 | 12167.19 | -29488.54 | -70.79 |
Artificial wetland | 37171.39 | 18553.51 | -18617.88 | -50.09 |
Natural wetland | 60614.35 | 48124.98 | -12489.36 | -20.60 |
Construction land | 98.24 | 95.43 | -2.82 | -2.87 |
Other land | 4790.73 | 1014.67 | -3776.06 | -78.82 |
Total | 152220.87 | 106945.05 | -45275.81 | -29.74 |
Figure 2 The distribution of ECI in the early and late period of land consolidation |
Table 5 The transition matrix of landscape with different connectivity in land consolidation (ha) |
2008 | 2014 | |||||||
---|---|---|---|---|---|---|---|---|
Very low | Low | Medium | High | Very high | Highest | Total | Proportion (%) | |
Very low | 16029.14 | 4863.25 | 0.00 | 0.00 | 0.00 | 0.00 | 20892.39 | 17.38 |
Low | 10106.25 | 26729.50 | 1883.44 | 0.00 | 0.00 | 0.00 | 38719.19 | 32.21 |
Medium | 8219.75 | 4930.63 | 20527.94 | 1904.88 | 52.06 | 45.94 | 35681.20 | 29.69 |
High | 2835.88 | 1338.31 | 1748.69 | 8357.57 | 309.31 | 563.50 | 15153.26 | 12.61 |
Very high | 842.19 | 269.50 | 526.75 | 318.50 | 1828.31 | 229.69 | 4014.94 | 3.34 |
Highest | 652.31 | 287.88 | 992.25 | 1127.00 | 508.38 | 2168.26 | 5736.08 | 4.77 |
Total | 38685.52 | 38419.07 | 25679.07 | 11707.95 | 2698.06 | 3007.39 | 120197.06 | 100.00 |
Proportion (%) | 32.19 | 31.96 | 21.36 | 9.74 | 2.24 | 2.50 | 100.00 |
Figure 3 The distribution of ECI transmutations in the late period of land consolidation |
Table 6 The changes of land use of different connectivity landscapes in the late period of consolidation (ha) |
Very low | Low | Medium | High | Very high | Highest | |
---|---|---|---|---|---|---|
Cultivated land | 26719.51 | 24497.95 | 11443.92 | 4792.69 | 773.18 | 179.81 |
Woodland | -175.93 | 236.79 | -33.40 | -39.92 | -10.76 | -38.03 |
Grassland | -4895.65 | -12984.14 | -9832.46 | -4178.54 | -1073.51 | -168.89 |
Artificial wetland | -57.11 | -284.10 | -408.18 | -279.16 | -135.54 | -189.54 |
Natural wetland | 16.10 | 11.99 | -0.08 | -16.93 | 58.15 | -2390.60 |
Construction land | 105.03 | 31.15 | -78.82 | -100.70 | -20.63 | -6.46 |
Other land | -3918.84 | -11809.75 | -11093.10 | -3622.75 | -907.75 | -115.00 |
Total | 17793.11 | -300.11 | -10002.12 | -3445.31 | -1316.86 | -2728.71 |
The authors have declared that no competing interests exist.
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
11 |
|
12 |
|
13 |
|
14 |
|
15 |
|
16 |
|
17 |
|
18 |
|
19 |
|
20 |
|
21 |
|
22 |
|
23 |
|
24 |
|
25 |
|
26 |
|
27 |
|
28 |
|
29 |
|
30 |
|
31 |
|
32 |
|
33 |
|
34 |
|
35 |
|
36 |
|
37 |
|
38 |
|
39 |
|
40 |
|
41 |
|
42 |
|
43 |
|
/
〈 | 〉 |