Journal of Geographical Sciences >
Variations of bank shift rates along the Yinchuan Plain reach of the Yellow River and their influencing factors
Author: Wang Suiji, PhD and Associate Professor, specialized in fluvial geomorphology, sedimentology and land surface processes. E-mail: wangsj@igsnrr.ac.cn
Received date: 2013-12-23
Accepted date: 2014-01-20
Online published: 2014-04-20
Supported by
National Natural Science Foundation of China, No.41271027.National Basic Research Program of China, No.2011CB403305
Copyright
It is important to examine the lateral shift rate variation of river banks in different periods. One of the challenges in this regard is how to obtain the shift rate of river banks, as gauging stations are deficient for the study of river reaches. The present study selected the Yinchuan Plain reach of the Yellow River with a length of 196 km as a case study, and searched each point of intersection of 153 cross-sections (interval between two adjacent cross-sections was 1.3 km) and river banks in 1975, 1990, 2010 and 2011, which were plotted according to remote sensing images in those years. Then the shift rates for the points of intersection during 1975-1990, 1990-2010 and 2010-2011 were calculated, as well as the average shift rates for different sections and different periods. The results show that the left bank of the river reach shifts mostly to the right, with the average shift rates being 36.5 m/a, 27.8 m/a and 61.5 m/a in the three periods, respectively. Contemporarily, the right bank shifts mostly to the right in the first period, while it shifts to the left in the second and third periods, with the average shift rates being 31.7 m/a, 23.1 m/a and 50.8 m/a in the three periods, respectively. The average shift rates for the left and right banks during the period 1975-2011 are 22.3 m/a and 14.8 m/a, respectively. The bank shift rates for sections A, B and C are different. The shift rate ratio of the left bank in the three sections is 1:7.6:4.6 for shift to the left and 1:1.7:3.8 for shift to the right, while that of the right bank is 1:1.8:1.2 for shift to the left and 1:5.6:17.7 for shift to the right during the period 1975-2011. Obviously, the average shift rate is the least in section A, while it is maximum in section B for shift to the left and in section C for shift to the right. The temporal variation of the shift rate is influenced by human activities, while the spatial variation is controlled by the local difference in bank materials.
Key words: river bank; shift rate; discharge; sediment structure; Yellow River
WANG Suiji , LI Ling , CHENG Weiming . Variations of bank shift rates along the Yinchuan Plain reach of the Yellow River and their influencing factors[J]. Journal of Geographical Sciences, 2014 , 24(4) : 703 -716 . DOI: 10.1007/s11442-014-1114-2
Figure 1 Location and environment of the Yinchuan Plain reach of the Yellow River |
Figure 2 Locations of the 153 digital channel cross-sections (a), and channel platform changes and local characteristics (b) in the Yinchuan Plain reach of the upper Yellow River |
Table 1 Daily discharge on the date of obtaining remote sensing images, the largest discharge in the year and the relative error in calculating channel banks |
Date of the satellite images | Daily discharge (m3/s) | Maximum discharge in the year (m3/s) | Resolution of the images (m) | Average channel width (m) | Relative error (%) |
---|---|---|---|---|---|
1975-09-15 | 2580 | 2740 | 60 | 1354 | 8.86 |
1990-08-30 | 944 | 1410 | 30 | 1386 | 4.33 |
2010-08-18 | 905 | 1520 | 30 | 749 | 8.01 |
2011-06-18 | 1134 | 1990 | 30 | 688 | 8.72 |
Table 2 Maximum shift extent of channel banks in the three reaches for various periods (m) |
Reach | Location | 1975-1990 | 1990-2010 | 2010-2011 | 1975-2011 |
---|---|---|---|---|---|
Section A | Left bank | -627.8 | -152.1 | -375.8 | -191.4 |
763.5 | 961.1 | 162.6 | 1286.7 | ||
Right bank | -411.6 | -982.4 | -97.4 | -806.3 | |
185.1 | 216.7 | 306.1 | 160.3 | ||
Section B | Left bank | -1476.2 | -1873.9 | -577.3 | -1476.9 |
2059.3 | 1694.0 | 431.0 | 2225.8 | ||
Right bank | -1427.3 | -1881.5 | -771.8 | -1915.6 | |
1780.0 | 1069.0 | 251.0 | 1691.5 | ||
Section C | Left bank | -1733.5 | -930.8 | -42.9 | -700.8 |
3182.9 | 3467.7 | 1051.6 | 5114.7 | ||
Right bank | -1087.8 | -3398.7 | -498.8 | -1462.5 | |
4143.7 | 4198.8 | 40.5 | 4218.7 |
Table 3 Average shift extent of channel banks in the three reaches for various periods (m) |
Reach | Location | 1975-1990 | 1990-2010 | 2010-2011 | 1975-2011 | ||||
---|---|---|---|---|---|---|---|---|---|
Mean | Number | Mean | Number | Mean | Number | Mean | Number | ||
Section A | Left bank | -134.4 | 20 | -58.8 | 7 | -46.5 | 10 | -63.0 | 13 |
183.5 | 20 | 310.4 | 33 | 33.9 | 30 | 451.4 | 27 | ||
Right bank | -102.6 | 27 | -283.3 | 33 | -29.7 | 18 | -285.2 | 32 | |
71.5 | 13 | 98.5 | 7 | 39.7 | 22 | 78.5 | 8 | ||
Section B | Left bank | -416.5 | 38 | -197.8 | 20 | -68.0 | 21 | -491.8 | 20 |
535.6 | 32 | 607.0 | 50 | 63.0 | 49 | 784.0 | 50 | ||
Right bank | -424.3 | 40 | -538.9 | 51 | -81.1 | 46 | -511.3 | 53 | |
343.5 | 30 | 283.3 | 19 | 34.9 | 24 | 446.8 | 17 | ||
Section C | Left bank | -737.8 | 18 | -415.2 | 7 | -16.0 | 12 | -298.7 | 9 |
1248.7 | 25 | 1032.1 | 36 | 104.1 | 31 | 1703.2 | 34 | ||
Right bank | -291.0 | 14 | -723.9 | 25 | -53.6 | 31 | -336.3 | 22 | |
1298.6 | 29 | 606.9 | 18 | 11.5 | 12 | 1404.9 | 21 | ||
Total reach | Left bank | -418.3 | 76 | -224.0 | 34 | -48.5 | 43 | -317.7 | 42 |
675.7 | 77 | 649.9 | 119 | 66.6 | 110 | 984.6 | 111 | ||
Right bank | -294.0 | 81 | -515.4 | 109 | -62.4 | 95 | -407.7 | 107 | |
679.1 | 72 | 329.5 | 44 | 31.9 | 58 | 820.1 | 46 |
Figure 3 Downstream variation of the shift rates of the left bank in the Yinchuan Plain reach of the Yellow River in the different periods (m/a) |
Table 4 Shift rate of the left bank in the three reaches for various periods (m/a) |
Reach | 1975-1990 | 1990-2010 | 2010-2011 | 1975-2011 | ||||
---|---|---|---|---|---|---|---|---|
Rate | Number | Rate | Number | Rate | Number | Rate | Number | |
Section A | -9.0 | 20 | -2.9 | 7 | -46.5 | 10 | -1.8 | 13 |
12.3 | 20 | 15.5 | 33 | 33.9 | 30 | 12.5 | 27 | |
Section B | -27.8 | 38 | -9.9 | 20 | -68.0 | 21 | -13.7 | 20 |
35.7 | 32 | 30.4 | 50 | 63.0 | 49 | 21.8 | 50 | |
Section C | -49.2 | 18 | -20.8 | 7 | -16.0 | 12 | -8.3 | 9 |
83.3 | 25 | 51.6 | 36 | 104.1 | 31 | 47.3 | 34 | |
Mean | -27.9 | 76 | -11.2 | 34 | -48.5 | 43 | -8.8 | 42 |
45.0 | 77 | 32.5 | 119 | 66.6 | 110 | 27.4 | 111 | |
Mean in one direction | -13.9 | 153 | -2.5 | 153 | -13.6 | 153 | -2.4 | 153 |
22.6 | 153 | 25.3 | 153 | 47.9 | 153 | 19.9 | 153 | |
Mean in two directions | 36.5 | 153 | 27.8 | 153 | 61.5 | 153 | 22.3 | 153 |
Figure 4 Downstream variation of the shift rates of the right bank in the Yinchuan Plain reach of the Yellow River in different periods (m/a) |
Table 5 Shift rate of the right bank in the three reaches for various periods (m/a) |
Reach | 1975-1990 | 1990-2010 | 2010-2011 | 1975-2011 | ||||
---|---|---|---|---|---|---|---|---|
Rate | Number | Rate | Number | Rate | Number | Rate | Number | |
Section A | -6.8 | 27 | -14.2 | 33 | -29.7 | 18 | -7.9 | 32 |
4.8 | 13 | 4.9 | 7 | 39.7 | 22 | 2.2 | 8 | |
Section B | -28.3 | 40 | -27.0 | 51 | -81.1 | 46 | -14.2 | 53 |
22.9 | 30 | 14.2 | 19 | 34.9 | 24 | 12.4 | 17 | |
Section C | -19.4 | 14 | -36.2 | 25 | -53.6 | 31 | -9.3 | 22 |
86.6 | 29 | 30.4 | 18 | 11.5 | 12 | 39.0 | 21 | |
Total reach | -19.6 | 81 | -25.8 | 109 | -62.4 | 95 | -11.3 | 107 |
45.3 | 72 | 16.5 | 44 | 31.9 | 58 | 22.8 | 46 | |
Mean in reach | -10.4 | 153 | -18.4 | 153 | -38.7 | 153 | -7.9 | 153 |
21.3 | 153 | 4.7 | 153 | 12.1 | 153 | 6.9 | 153 | |
Total mean | 31.7 | 153 | 23.1 | 153 | 50.8 | 153 | 14.8 | 153 |
Figure 5 Maximum daily mean discharge at Qingtongxia Station |
The authors have declared that no competing interests exist.
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
8 |
|
9 |
|
10 |
|
11 |
|
12 |
|
13 |
|
14 |
|
15 |
|
16 |
|
17 |
|
18 |
|
19 |
|
20 |
|
21 |
|
22 |
|
23 |
|
24 |
|
25 |
|
26 |
|
27 |
|
28 |
|
29 |
|
30 |
|
31 |
|
/
〈 | 〉 |